Call Us : 08045804909
Technical characteristics | |
Model | GT MCFA 30 |
Scan area | 110*110mm |
Control system | Raycus and MAX |
Head | Sino Galvo SGRC1001/scanler |
Laser/machine power | 30W/200W |
Vertical displacement | 175mm |
Table adjustment range | 0 500mm |
OS | Windows XP / Windows Vista Windows 7 W10 |
Graphic format support | Support AI, PLT, DXF, BMP, JPJ file, etc. |
Optical wavelength | 1064nm |
Demarcated speed | ï 10,000 mm/s |
Demarcated depth | 0.015 - 0.3mm |
Minimum line width 0.001 | 0.001 - 0.05mm |
Character minimum width | 0.01mm AC220V 10% 50Hz 60Hz, AC110V (optional) |
Software | RodinCAD 16 multilingual |
GA-MOR MACHINE TOOLS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |