Call Us : 08045804909
Technical characteristics | |
Model | GTMLPP25 |
Scan area | 110*110mm |
Power type | Plug |
Laser Wavelength | 1064nm |
Laser source power | 25W |
Machine Power | 135W |
Minimum demarcated width | 0.01mm |
Demarcated speed | 7000mm/s |
Focusing method | Fixed focus |
OS | Integrated system with software and touch screen |
Electrical Parameters | AC90V AC250V |
Cooling method | Air Cooling |
Net/Gross Weight | 6/8 kg |
Equipment size | 330mm*280mm*200mm |
Packaging | EVA bag Carton box 700*500*280 mm |
language | Spanish,English, German, French, Italian,Portuguese, Russian, Japanese, etc |
File format | QR Code, Barcode, Various characters, Date, Logo, Pattern, S/N, etc. |
GA-MOR MACHINE TOOLS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |